Department of Public Safety, City of Indianapolis
Indianapolis Fire Department
Skip Navigation LinksIndyGov > Local Government > City > Public Safety > Fire Department > About IFD > Statistics > 2001 Statistics
2001 Statistics

 

UNIT FIRE EMS TOTAL RUNS
Engine 22 1,390 1,897 3,287
Engine 27 1,155 1,963 3,118
Engine 11 1,310 1,736 3,046
Engine 03 1,252 1,680 2,932
Engine 20 1,301 1,614 2,915
Squad 13 1,271 1,637 2,908
Engine 05 1,902 1,003 2,905
Squad 07 935 1,939 2,874
Engine 23 1,426 1,254 2,680
Squad 10 1,132 1,531 2,663
Engine 31 1,430 1,161 2,591
Engine 24 1,060 1,486 2,546
Engine 29 912 1,452 2,364
Engine 30 958 1,190 2,148
Engine 33 972 1,129 2,101
Engine 01 1,068 948 2,016
Engine 13 1,722 270 1,992
Engine 07 1,557 353 1,910
Strike Rig 05 1,642 267 1,909
Engine 14 1,430 458 1,888
Engine 19 835 1,000 1,835
Ladder 13 1,701 56 1,757
Squad 14 922 820 1,742
Battalion Chief 11 1,676 37 1,713
Engine 15 734 954 1,688
Battalion Chief 13 1,654 20 1,674
Ladder 07 1,488 96 1,584
Engine 02 531 1,046 1,577
Engine 26 552 1,000 1,552
Ladder 14 1,204 347 1,551
Ladder 22 1,267 275 1,542
Engine 18 676 860 1,536
Engine 25 572 961 1,533
Engine 10 1,145 337 1,482
Ladder 20 1,075 308 1,383
Ladder 34 900 436 1,336
Ladder 31 1,088 165 1,253
Ladder 01 1,113 121 1,234
Battalion Chief 12 1,196 33 1,229
Battalion Chief 14 1,186 35 1,221
Ladder 27 933 255 1,188
Engine 16 778 402 1,180
Ladder 30 984 169 1,153
Ladder 10 1,007 114 1,121
Ladder 29 846 250 1,096
Engine 32 500 515 1,015
Ladder 15 825 134 959
Ladder 19 714 97 811
Strike Rig 18 639 152 791
Tactical Support Unit 10 298 6 304
Tactical Support Unit 18 171 4 175
Tactical Support Unit 29 159 3 162
Tactical 13 150 7 157
Tactical 07 35 99 134
Tactical 19 79 2 81
Tactical 31 36 3 39
Light Wagon 29 20 7 27
Tactical 14 6 8 14
Tactical 01 3 5 8
Foam 10 3 0 3
TOTAL RESPONSES 55,526 36,107 91,633

TOTAL RUNS FOR 2001: 95,691

Print This Page
Email to Friend

Last Updated:  7/16/2008 2:02 PM

Search
Go Search
Please complete the form to email this page to your friend.
Your Name:
Your Email:
Friend's Email: