Marion County Green Party
| Party | |
| Date | Description |
| 2008-04-12 | Receipts and Expenditures |
| 2008-12-31 | Receipts and Expenditures |
| 2009-12-31 | Receipts and Expenditures |
| 2010-04-09 | Receipts and Expenditures |
| 2010-09-13 | Miscellaneous |
| 2010-10-08 | Receipts and Expenditures |
| 2010-12-31 | Receipts and Expenditures |
| 2011-01-04 | Statement of Organization |
| 2011-04-08 | Receipts and Expenditures |
| 2011-10-14 | Receipts and Expenditures |
| 2011-12-31 | Receipts and Expenditures |
| 2012-04-13 | Receipts and Expenditures |
| 2012-10-12 | Receipts and Expenditures |
| PAC | |
| Date | Description |
| 2009-02-20 | Miscellaneous |